UK University Rankings
Law, Politics, Development Studies
Law Rankings 2025
QS Ranking | Institution |
2 | University of Oxford |
3 | University of Cambridge |
7 | The London School of Economics and Political Science (LSE) |
14 | University College London (UCL) |
15 | King’s College London |
20 | The University of Edinburgh |
38 | Queen Mary University of London |
48 | Durham University |
57 | The University of Manchester |
61 | University of Bristol |
68 | University of Glasgow |
78 | University of Nottingham |
101-150 | Queen’s University Belfast |
101-150 | SOAS University of London |
101-150 | Swansea University |
101-150 | The University of Warwick |
101-150 | University of Birmingham |
101-150 | University of Leeds |
151-200 | The University of Exeter |
151-200 | The University of Sheffield |
151-200 | University of Liverpool |
151-200 | University of Southampton |
Development Studies Rankings 2025
QS Ranking | Institution |
1 | University of Sussex |
2 | University of Oxford |
=3 | SOAS University of London |
=3 | The London School of Economics and Political Science (LSE) |
5 | University of Cambridge |
10 | The University of Manchester |
14 | University College London (UCL) |
19 | University of East Anglia (UEA) |
29 | University of Leeds |
30 | King’s College London |
48 | The University of Edinburgh |
49 | Newcastle University |
51-100 | Imperial College London |
51-100 | The University of Sheffield |
51-100 | The University of Warwick |
51-100 | University of Bath |
51-100 | University of Birmingham |
101-130 | Queen Mary University of London |
101-130 | The Open University |
101-130 | The University of Exeter |
101-130 | University of Bristol |
101-130 | University of Glasgow |
101-130 | University of Liverpool |
101-130 | University of Reading |
101-130 | University of York |
Politics Rankings 2025
QS Ranking | Institution |
2 | University of Oxford |
5 | The London School of Economics and Political Science (LSE) |
7 | University of Cambridge |
12 | King’s College London |
18 | SOAS University of London |
22 | University College London (UCL) |
29 | The University of Edinburgh |
49 | The University of Manchester |
51-100 | Durham University |
51-100 | University of Essex |
51-100 | Queen Mary University of London |
51-100 | The University of Exeter |
51-100 | The University of Sheffield |
51-100 | The University of Warwick |
51-100 | University of Glasgow |
51-100 | University of St Andrews |
51-100 | University of Sussex |
101-150 | Newcastle University |
101-150 | University of Birmingham |
101-150 | University of Bristol |
101-150 | University of Leeds |
101-150 | University of Nottingham |
151-200 | Queen’s University Belfast |
151-200 | Royal Holloway University of London |
151-200 | University of Bath |
151-200 | University of Kent |
151-200 | University of York |
TopCourses Application Service
Private consultation
We will prescreen your transcripts and confirm your eligibility to study at UK universities.
University selection
Based on your ambitions, we help you decide on which university and subject to study.
Creation of your application
Professionally completing your application forms, reviewing your essays and selecting your best work.
Manage and track your application
We contact universities on your behalf to ensure you receive your offer faster.
Pre-depature preparation
Before you leave your country, we can arrange everything from your visa to accomodation.