UK University Rankings
Computer Science
Computer Science Rankings 2025
QS Ranking | Institution |
4 | University of Oxford |
8 | University of Cambridge |
16 | Imperial College London |
20 | The University of Edinburgh |
22 | University College London (UCL) |
61 | King’s College London |
64 | The University of Manchester |
80 | The University of Warwick |
97 | Queen Mary, University of London |
103 | Lancaster University |
113 | The London School of Economics and Political Science (LSE) |
131 | University of Glasgow |
151 | University of Bristol |
162 | University of Birmingham |
175 | University of Southampton |
197 | University of Nottingham |
=198 | Swansea University |
=198 | University of York |
201-250 | Cardiff University |
201-250 | Loughborough University |
201-250 | Newcastle University |
201-250 | Queen’s University Belfast |
201-250 | The University of Sheffield |
201-250 | University of Leeds |
201-250 | University of Liverpool |
201-250 | University of Surrey |
301-350 | Brunel University London |
301-350 | Durham University |
301-350 | Oxford Brookes University |
301-350 | University of Bath |
TopCourses Application Service
Private consultation
We will prescreen your transcripts and confirm your eligibility to study at UK universities.
University selection
Based on your ambitions, we help you decide on which university and subject to study.
Creation of your application
Professionally completing your application forms, reviewing your essays and selecting your best work.
Manage and track your application
We contact universities on your behalf to ensure you receive your offer faster.
Pre-depature preparation
Before you leave your country, we can arrange everything from your visa to accomodation.