UK University Rankings
Engineering Rankings
Civil Engineering Rankings 2025
QS Ranking | Institution |
7 | Imperial College London |
8 | University of Cambridge |
13 | University of Oxford |
35 | University College London (UCL) |
43 | The University of Manchester |
51-100 | Newcastle University |
51-100 | The University of Edinburgh |
51-100 | The University of Sheffield |
51-100 | University of Birmingham |
51-100 | University of Bristol |
51-100 | University of Leeds |
51-100 | University of Nottingham |
51-100 | University of Southampton |
101-150 | Cardiff University |
101-150 | Loughborough University |
101-150 | University of Bath |
101-150 | University of Liverpool |
151-200 | Heriot-Watt University |
151-200 | Queen’s University Belfast |
151-200 | The University of Exeter |
151-200 | University of Glasgow |
151-200 | University of Strathclyde |
Chemical Engineering Rankings 2025
QS Ranking | Institution |
4 | University of Cambridge |
7 | University of Oxford |
8 | Imperial College London |
14 | The University of Manchester |
20 | University College London (UCL) |
56 | The University of Edinburgh |
70 | University of Birmingham |
82 | University of Nottingham |
87 | University of Leeds |
101-150 | Newcastle University |
101-150 | The University of Sheffield |
101-150 | University of Bath |
151-200 | Loughborough University |
151-200 | Queen’s University Belfast |
151-200 | University of Southampton |
Mechanical Engineering Rankings 2025
QS Ranking | Institution |
4 | University of Cambridge |
9 | University of Oxford |
11 | Imperial College London |
24 | The University of Manchester |
28 | Cranfield University |
45 | University of Bristol |
53 | University of Nottingham |
71 | The University of Sheffield |
73 | Loughborough University |
77 | University of Southampton |
85 | University of Birmingham |
97 | Swansea University |
103 | University College London (UCL) |
111 | University of Leeds |
120 | University of Bath |
129 | The University of Warwick |
133 | University of Strathclyde |
134 | University of Glasgow |
138 | The University of Edinburgh |
151-200 | Brunel University London |
151-200 | Cardiff University |
151-200 | Newcastle University |
151-200 | University of Liverpool |
Electric Engineering Rankings 2025
QS Ranking | Institution |
4 | University of Cambridge |
7 | University of Oxford |
11 | Imperial College London |
31 | The University of Manchester |
45 | University College London (UCL) |
53 | The University of Edinburgh |
70 | University of Southampton |
94 | King’s College London |
101 | University of Nottingham |
129 | University of Glasgow |
135 | The University of Sheffield |
147 | University of Birmingham |
=149 | Queen Mary, University of London |
=149 | The University of Warwick |
=149 | University of Leeds |
151-200 | Newcastle University |
151-200 | Queen’s University Belfast |
151-200 | University of Bristol |
151-200 | University of Strathclyde |
151-200 | University of Surrey |
TopCourses Application Service
Private consultation
We will prescreen your transcripts and confirm your eligibility to study at UK universities.
University selection
Based on your ambitions, we help you decide on which university and subject to study.
Creation of your application
Professionally completing your application forms, reviewing your essays and selecting your best work.
Manage and track your application
We contact universities on your behalf to ensure you receive your offer faster.
Pre-depature preparation
Before you leave your country, we can arrange everything from your visa to accomodation.