UK University Rankings
Business, Marketing, Communications
Business Rankings 2025
QS Ranking | Institution |
3 | London Business School |
6 | University of Oxford |
8 | University of Cambridge |
12 | The London School of Economics and Political Science (LSE) |
26 | The University of Warwick |
29 | Imperial College London |
39 | The University of Manchester |
72 | Lancaster University |
78 | Swansea University |
80 | University of Leeds |
86 | University of Bath |
87 | King’s College London |
95 | City, University of London |
98 | Oxford Brookes University |
104 | University College London (UCL) |
118 | Durham University |
119 | University of Nottingham |
120 | The University of Edinburgh |
127 | University of Birmingham |
134 | University of Reading |
135 | University of Glasgow |
137 | Loughborough University |
141 | Cranfield University |
143 | University of Strathclyde |
151-200 | Cardiff University |
151-200 | Heriot-Watt University |
151-200 | Newcastle University |
151-200 | University of Surrey |
Marketing Rankings 2025
QS Ranking | Institution |
2 | University of Oxford |
3 | University of Cambridge |
6 | London Business School |
16 | The London School of Economics and Political Science (LSE) |
21-50 | Imperial College London |
21-50 | Lancaster University |
21-50 | Swansea University |
21-50 | The University of Manchester |
21-50 | The University of Warwick |
21-50 | University of Leeds |
Media Communications Rankings 2025
QS Ranking | Institution |
2 | The London School of Economics and Political Science (LSE) |
12 | University of Cambridge |
16 | Goldsmiths, University of London |
27 | King’s College London |
34 | University of Leeds |
38 | The University of Edinburgh |
40 | Cardiff University |
42 | University College London (UCL) |
51-100 | City, University of London |
51-100 | Loughborough University |
51-100 | The University of Manchester |
51-100 | The University of Sheffield |
51-100 | The University of Warwick |
51-100 | University of Glasgow |
51-100 | University of Westminster |
101-150 | Lancaster University |
101-150 | University of Birmingham |
101-150 | University of Huddersfield |
101-150 | University of Leicester |
101-150 | University of Liverpool |
101-150 | University of Nottingham |
101-150 | University of Sussex |
151-200 | Birkbeck, University of London |
151-200 | Newcastle University |
151-200 | Queen Mary, University of London |
151-200 | SOAS, University of London |
151-200 | The University of Exeter |
151-200 | University of Bristol |
151-200 | University of East Anglia (UEA) |
151-200 | University of the Arts London |
151-200 | University of York |
TopCourses Application Service
Private consultation
We will prescreen your transcripts and confirm your eligibility to study at UK universities.
University selection
Based on your ambitions, we help you decide on which university and subject to study.
Creation of your application
Professionally completing your application forms, reviewing your essays and selecting your best work.
Manage and track your application
We contact universities on your behalf to ensure you receive your offer faster.
Pre-depature preparation
Before you leave your country, we can arrange everything from your visa to accomodation.